Welcome To Go Auto // Edmonton New & Used Car Dealerships
Base
Quick Overview
Visit us or call for more information
1.780.484.1818 - Jaguar Land Rover Edmonton
Have more questions?
This Black Land Rover LR4 has a 5.0L V 8 engine and a 6 Spd Automatic transmission.
Visit us or call for more information
We believe you're entitled to a fair and honest price
Go Auto's Edmonton locations offer a simple, up-front financing process. No matter if you have perfect credit or no credit whatsoever, Go Auto has financing solutions to meet your needs. In just a few easy steps, you can be on your way towards owning your next car.
Our goal is to make the financing process as painless as possible.
» Apply For Financing For This Land Rover LR4
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |
| Roadside Assistance Coverage | 48 / 80000 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
| Comfort | |
| Garage Door Opener | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Telescopic Steering Wheel | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1503 |
| Leg Room (rr, mm) | 955 |
| Head Room (rr, mm) | 1076 |
| Leg Room (fr, mm) | 1078 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1499 |
| Head Room (fr, mm) | 1027 |
| Cargo Volume (L) | 1192 |
| Powertrain | |
| Engine | 5.0L V8 |
| Fuel Economy (highway, l/km) | 11.6 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 17.1 |
| Drive Line | Full-time 4WD |
| Towing Capacity (kg) | 3500 |
| Horsepower@rpm | 375@6500 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 86 |
| Torque@rpm | 375@3500 |
| Chassis | |
|---|---|
| Front Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Suspension (rr) | Independent |
| Front Tires | 255/55 R19 H-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 19" Alloy |
| Rear Tires | 255/55 R19 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1613 |
| Length (mm) | 4838 |
| Width (mm) | 2022 |
| Curb Weight (kg) | 2587 |
| Height (mm) | 1841 |
| Track (fr, mm) | 1605 |
| Wheelbase (mm) | 2885 |
| Seating and Interior | |
| Seat Material | Leather |
| Passenger Seat Adjustment (num) | 4 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Safety and Security | |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
The table below shows your car payment estimate in relation to what it might be with the same down payment but at other contract lengths and finance rates.
| Warranty | Coverage (Months/Kilometers) |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |
| Roadside Assistance Coverage | 48 / 80000 |
| Powertrain Warranty | 48 / 80000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
14803 - 137 Avenue, Edmonton, AB T5L 2L5 | Phone: 1.888.298.1954
© Go Auto | Privacy Policy | Site Map
Whether it's using our website, buying a car, or anything else, we're happy to help!
Please call us at: 1.888.298.1954