Welcome To Go Auto // Edmonton New & Used Car Dealerships
Luxury
Quick Overview
Visit us or call for more information
1.888.360.6532 - Ericksen Infiniti
Have more questions?
This Black Infiniti EX35 has a 3.5L V 6 engine and a 7 Spd Automatic transmission.
Visit us or call for more information
We believe you're entitled to a fair and honest price
Go Auto's Edmonton locations offer a simple, up-front financing process. No matter if you have perfect credit or no credit whatsoever, Go Auto has financing solutions to meet your needs. In just a few easy steps, you can be on your way towards owning your next car.
Our goal is to make the financing process as painless as possible.
» Apply For Financing For This Infiniti EX35
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 48 / 100000 |
| Corrosion Warranty | 84 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 72 / 110000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
| Comfort | |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1391 |
| Leg Room (rr, mm) | 724 |
| Hip Room (fr, mm) | 1343 |
| Head Room (rr, mm) | 976 |
| Leg Room (fr, mm) | 1124 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1400 |
| Hip Room (rr, mm) | 1270 |
| Head Room (fr, mm) | 1029 |
| Cargo Volume (L) | 527 |
| Powertrain | |
| Engine | 3.5L V6 |
| Fuel Economy (highway, l/km) | 8.5 |
| Transmission | 7 spd. Automatic |
| Fuel Economy (city, l/km) | 12.3 |
| Drive Line | Full and part-time 4WD |
| Towing Capacity (kg) | 1588 |
| Horsepower@rpm | 297@6800 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 76 |
| Torque@rpm | 253@4800 |
| Chassis | |
|---|---|
| Front Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Suspension (rr) | Independent |
| Front Tires | 225/55 R18 V-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 18" Alloy |
| Rear Tires | 225/55 R18 V-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1641 |
| Length (mm) | 4631 |
| Width (mm) | 1803 |
| Curb Weight (kg) | 1791 |
| Height (mm) | 1589 |
| Track (fr, mm) | 1593 |
| Wheelbase (mm) | 2850 |
| Seating and Interior | |
| Seat Material | Leather |
| Passenger Seat Adjustment (num) | 2 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 4 |
| Power Driver Seat | yes |
| Safety and Security | |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
The table below shows your car payment estimate in relation to what it might be with the same down payment but at other contract lengths and finance rates.
| Warranty | Coverage (Months/Kilometers) |
|---|---|
| Basic Warranty | 48 / 100000 |
| Corrosion Warranty | 84 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 72 / 110000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
14803 - 137 Avenue, Edmonton, AB T5L 2L5 | Phone: 1.888.298.1954
© Go Auto | Privacy Policy | Site Map
Whether it's using our website, buying a car, or anything else, we're happy to help!
Please call us at: 1.888.298.1954