Welcome To Go Auto // Edmonton New & Used Car Dealerships
GL 3.3 V6 FWD 5AT
Quick Overview
Visit us or call for more information
1.888.219.3728 - Southtown Hyundai
Have more questions?
This Black Hyundai Santa Fe has a 3.3L V 6 engine and a 5 Spd Automatic with Manual transmission.
Buy with confidence and peace of mind
If it's Go Auto Certified, then you know it's guaranteed!
Go Auto is proud to offer its customers even more value for their dollar with our 3-month/5,000km used vehicle warranty. As part of our commitment to ensuring a high-quality product from each of our dealerships, all of our pre-owned vehicles receive full mechanical and visual inspections performed by Factory Certified Technicians.
We believe you're entitled to a fair and honest price
Go Auto's Edmonton locations offer a simple, up-front financing process. No matter if you have perfect credit or no credit whatsoever, Go Auto has financing solutions to meet your needs. In just a few easy steps, you can be on your way towards owning your next car.
Our goal is to make the financing process as painless as possible.
» Apply For Financing For This Hyundai Santa Fe
We've got you covered with CarProof and vehicle certification
| Dealer Options | |||
|---|---|---|---|
| 12V in cargo, front and rear | 2 active height adjustable head restraints for front seats, 3 height adjustable head restraints for rear seats | ||
| 3-point height adjustable front seat belts with pre-tensioners for driver and passenger | 3-point rear seat belts for driver, passenger and center | ||
| 4 disc brakes (2 ventilated) | 75 litre fuel tank | ||
| ABS | Air conditioning | ||
| Anti-theft protection: | Audio Connectivity: AUX jack and USB | ||
| Audio system with AM/FM/satellite radio, CD player (reads MP3) | Brake assist system | ||
| Cargo capacity: rear seat down (litres): 2,213 and all seats in place (litres): 969 | Cigar lighter in front seats | ||
| Cruise control | Cupholders in front row and rear seats | ||
| Daytime running lights | Driver and passenger door mirror: heated, body colour, power adjustable | ||
| Electronic brake distribution | Electronic traction control (via ABS & engine management) | ||
| Fixed rear window with defroster and intermittent wiper | Floor mats | ||
| Front and rear all-season tires with black sidewall : 235/ 70/ " T " rated | Front and rear alloy wheels: 16"x 7.0" | ||
| Front ashtray | Front fog lights | ||
| Front power windows with 1 express, rear power windows | Front reading lights | ||
| Front seat center armrest | Front seat: driver heated bucket ; details: manual height adj., manual lumbar adj. and manual titl adj., front seat: passenger heated bucket | ||
| Front side airbag | Front to rear side curtain airbag | ||
| Fuel system: multi-point injection | Headlights: halogen with projector beam lens | ||
| Heated washer | Illuminated driver and passenger vanity mirror | ||
| Immobilizer | Independent front strut suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | ||
| Intelligent driver front airbag, intelligent passenger front airbag with occupant sensors | Leather steering wheel ; includes tilting adjustment and telescopic adjustment | ||
| Load restraint: hooks | Luxury trim: alloy & leather on shifter, wood/woodgrain on doors and wood/woodgrain on dashboard | ||
| Mica paint | Painted front and rear bumpers | ||
| Power steering | Power: 242 HP ( 180 kW) @ 6,000 rpm; 226 ft lb of torque ( 306 Nm) @ 4,500 rpm | ||
| Privacy glass on rear and rear side | Rear door: lifting gate | ||
| Rear seat center armrest | Rear seats: split-folding split bench with seating for three ; details: manual recline | ||
| Rear view mirror | Remote audio controls: steering wheel mounted | ||
| Remote keyless power locks ; includes trunk/hatch | Roof rails | ||
| Seat upholstery: cloth | Spare wheel: spacesaver with steel rim | ||
| Stability control | Tachometer | ||
| Ventilation system with cabin filter | Windshield wipers with variable intermittent wipe | ||
| Warranty | |
|---|---|
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort | |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1511 |
| Leg Room (rr, mm) | 935 |
| Hip Room (fr, mm) | 1417 |
| Head Room (rr, mm) | 1005 |
| Leg Room (fr, mm) | 1082 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1489 |
| Hip Room (rr, mm) | 1398 |
| Head Room (fr, mm) | 1020 |
| Cargo Volume (L) | 969 |
| Powertrain | |
| Engine | 3.3L V6 |
| Fuel Economy (highway, l/km) | 8.4 |
| Transmission | 5 spd. Automatic |
| Fuel Economy (city, l/km) | 12.2 |
| Towing Capacity (kg) | 1588 |
| Horsepower@rpm | 242@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 75 |
| Torque@rpm | 226@4500 |
| Chassis | |
|---|---|
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 235/70 R16 T-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 235/70 R16 T-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1620 |
| Length (mm) | 4675 |
| Width (mm) | 1890 |
| Curb Weight (kg) | 1775 |
| Height (mm) | 1795 |
| Track (fr, mm) | 1615 |
| Wheelbase (mm) | 2700 |
| Seating and Interior | |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Seat Material | Cloth |
| Front Heated Seats | yes |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security | |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
The table below shows your car payment estimate in relation to what it might be with the same down payment but at other contract lengths and finance rates.
If it's Go Auto Certified, then you know it's guaranteed!
Go Auto is proud to offer its customers even more value for their dollar with our 3-month/5,000km used vehicle warranty. As part of our commitment to ensuring a high-quality product from each of our dealerships, all of our pre-owned vehicles receive full mechanical and visual inspections performed by Factory Certified Technicians.
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
14803 - 137 Avenue, Edmonton, AB T5L 2L5 | Phone: 1.888.298.1954
© Go Auto | Privacy Policy | Site Map
Whether it's using our website, buying a car, or anything else, we're happy to help!
Please call us at: 1.888.298.1954